Transparent pricing, no hidden costs. All plans with free cancellation. Prices exclude VAT.
NVMe on all plans. Instant setup.
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Starter | 2 GB | 10 GB NVMe | 20 | €1.99 |
| Standard | 4 GB | 20 GB NVMe | 40 | €3.49 |
| Premium | 8 GB | 40 GB NVMe | Unlimited | €6.49 |
| Modded | 10 GB | 50 GB NVMe | Unlimited | €9.99 |
| Plan | RAM | Storage | Slots | Price / mo |
|---|---|---|---|---|
| 10 Slots | 2 GB | 15 GB NVMe | 10 | €2.49 |
| 20 Slots | 3 GB | 20 GB NVMe | 20 | €3.99 |
| 32 Slots | 4 GB | 30 GB NVMe | 32 | €5.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Basic | 4 GB | 30 GB NVMe | €7.99 |
| Standard | 8 GB | 60 GB NVMe | €12.99 |
| Premium | 12 GB | 100 GB NVMe | €18.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 3 GB | 20 GB NVMe | 10 | €4.49 |
| Standard | 4 GB | 30 GB NVMe | 20 | €5.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Starter | 8 GB | 20 GB NVMe | €7.00 |
| Pro | 12 GB | 35 GB NVMe | €14.00 |
| Elite | 16 GB | 50 GB NVMe | €18.00 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Small | 6 GB | 30 GB NVMe | €8.49 |
| Standard | 8 GB | 50 GB NVMe | €11.49 |
| Large | 12 GB | 80 GB NVMe | €15.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 8 GB | 40 GB NVMe | 16 | €9.99 |
| Standard | 12 GB | 60 GB NVMe | 32 | €14.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Small | 10 GB | 60 GB NVMe | €12.99 |
| Standard | 14 GB | 100 GB NVMe | €18.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Small | 12 GB | 80 GB NVMe | €14.99 |
| Standard | 16 GB | 120 GB NVMe | €19.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 6 GB | 30 GB NVMe | 8 | €6.99 |
| Standard | 8 GB | 50 GB NVMe | 16 | €9.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 8 GB | 40 GB NVMe | 8 | €8.99 |
| Standard | 12 GB | 60 GB NVMe | 16 | €13.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 6 GB | 30 GB NVMe | 20 | €7.99 |
| Standard | 8 GB | 50 GB NVMe | 40 | €11.49 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 4 GB | 25 GB NVMe | 4 | €5.99 |
| Standard | 8 GB | 40 GB NVMe | 8 | €9.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 8 GB | 60 GB NVMe | 32 | €9.99 |
| Standard | 12 GB | 100 GB NVMe | 64 | €15.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 6 GB | 30 GB NVMe | 4 | €6.99 |
| Standard | 8 GB | 50 GB NVMe | 8 | €10.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Small | 6 GB | 40 GB NVMe | €7.99 |
| Standard | 10 GB | 60 GB NVMe | €12.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 6 GB | 30 GB NVMe | 4 | €7.99 |
| Standard | 8 GB | 50 GB NVMe | 8 | €11.49 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 1 GB | 5 GB NVMe | 8 | €1.99 |
| Standard | 2 GB | 10 GB NVMe | 16 | €3.49 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 2 GB | 10 GB NVMe | 12 | €2.49 |
| Standard | 3 GB | 15 GB NVMe | 24 | €3.99 |
| Plan | RAM | Storage | Price / mo |
|---|---|---|---|
| Small | 4 GB | 20 GB NVMe | €4.99 |
| Standard | 6 GB | 30 GB NVMe | €7.99 |
| Plan | RAM | Storage | Players | Price / mo |
|---|---|---|---|---|
| Small | 4 GB | 20 GB NVMe | 6 | €5.49 |
| Standard | 6 GB | 30 GB NVMe | 12 | €8.49 |
Gaming VPS with NVMe, Gaming Ryzen and Anti-DDoS protection. Starting at €3.99/mo.
| Plan | vCPU | RAM | NVMe | Uplink | Price / mo |
|---|---|---|---|---|---|
| Spark | 1 | 2 GB | 30 GB | 1 Gbps | €3.99 |
| Blaze | 2 | 4 GB | 50 GB | 1 Gbps | €6.49 |
| Inferno | 3 | 8 GB | 80 GB | 1 Gbps | €10.99 |
| Phoenix ★ | 4 | 12 GB | 120 GB | 1 Gbps | €15.49 |
| Titan | 5 | 16 GB | 160 GB | 1 Gbps | €21.99 |
| Omega | 6 | 24 GB | 250 GB | 1 Gbps | €30.99 |
Available for any Game Server plan. Billed monthly.
| Addon | Description | Price / mo |
|---|---|---|
| Dedicated IP | Exclusive IP for your server, no visible port | €2.99 |
| Backup 3 days | Automatic daily backup, 3-day retention | €1.00 |
| Backup 7 days | Automatic daily backup, 7-day retention | €1.99 |
| Backup 14 days | Automatic daily backup, 14-day retention | €2.99 |
* All prices exclude VAT. Backup add-ons do not include liability for data loss — we recommend keeping additional local copies.